Sponsored by DMV Peptides · This site documents a personal protocol. Not medical advice. Product links are sponsored.
← all trackers

Friday

2026-01-02

# Daily Tracker — Friday, January 2, 2026
## Location: St. Thomas 🏝️

---

## NUTRITION TRACKER
**Target:** Maintenance 2,800-3,200c / 180-200P

| Meal | Food | Cals | P | C | F |
|------|------|------|---|---|---|
| 1 | Ultimate Green Smoothie (kale, banana, mango, almond butter, almond milk) 24oz | 420 | 10g | 58g | 18g |
| 2 | Breakfast Burrito (spinach, egg, tomato, potatoes, onions, peppers) | 480 | 18g | 45g | 24g |
| 3 | Marinated Tuna Bites (~6oz) | 280 | 42g | 6g | 8g |
| 3 | Boom Boom Sauce (½ tbsp) | 25 | 0g | 1g | 2g |
| 3 | Seaweed Salad | 70 | 1g | 8g | 3g |
| 4 | Double Hamburger (no cheese) + veggies + fried egg | 780 | 52g | 32g | 42g |
| 4 | Fresh Cut Fries | 420 | 5g | 50g | 22g |
| 4 | Korean Bonchon Wings (3) | 350 | 21g | 15g | 22g |
| 5 | 2 Kiwis | 85 | 2g | 20g | 1g |
| 5 | 1 Banana | 105 | 1g | 27g | 0g |
| **TOTAL** | | **3,015** | **152g** | **262g** | **142g** |

---

## WORKOUT TRACKER

| Exercise | Sets/Reps | Notes |
|----------|-----------|-------|
| Rest day | — | — |

---

## DAY SUMMARY

| Macro | Total | Target | Status |
|-------|-------|--------|--------|
| Calories | 3,015 | 2,800-3,200 | ✅ |
| Protein | 152g | 180-200g | ⚠️ -28g |
| Carbs | 262g | — | — |
| Fat | 142g | — | 🔺 cheat day |

---

## NOTES
- Vacation cheat day with burger, wings, and fries
- Tuna bites at lunch provided 42g protein
- Skipped mahi mahi dinner, no ice cream
- Good potassium intake from fruit (smoothie, kiwis, banana)